6080 Collins Miami Beach, FL 33139
FOR RENT
$42,000
$30,000
(40.0%)
2
Beds
2
Baths
1,386
Sq.Ft.
Overview
- Status: Active
- Bed(s) 2
- Bath(s) 2
- Half Bath(s) 0
- Parking 1
- Size: 1,386 ft2/128.76 m2
- Price Per: $30.30 ft2/$326.18 m2
- Type: Residential Rental
- Built: 2015
- HOA: No info
- MLS Number: A11199093
- View No info
- On Site: 1,037 days
- Updated: Listing Refreshed: 190 Days Ago

This beachfront private residence, located inside South Beach’s eco-conscious 1 Hotel & Homes, is the perfect choice for that family vacation. Positioned on the Atlantic Oceanfront with 600-feet of direct beach access. This luxurious unit has a direct ocean view, environmentally friendly features & thoughtful touches throughout create a fusion of luxury and environmental consciousness. Enjoy the amenities of a 5-star resort with all the comforts of home.
Price History
Date | Event | Price | Change Rate | Price Per |
---|---|---|---|---|
08/28/2024 | Price Increased | $42,000.00 | 20.0% | $30.30 ft2/$326.18 m2 |
03/04/2024 | Price Reduced | $35,000.00 | 32.0% | $25.25 ft2/$271.82 m2 |
12/27/2023 | Price Reduced | $51,500.00 | 18.3% | $37.16 ft2/$399.96 m2 |
09/12/2023 | Price Increased | $63,000.00 | 80.9% | $45.45 ft2/$489.27 m2 |
04/21/2023 | Price Increased | $34,825.00 | 16.1% | $25.13 ft2/$270.46 m2 |
03/22/2023 | Price Reduced | $30,000.00 | 20.0% | $21.65 ft2/$232.99 m2 |
01/30/2023 | Price Reduced | $37,500.00 | 31.8% | $27.06 ft2/$291.23 m2 |
09/09/2022 | Price Increased | $55,000.00 | 83.3% | $39.68 ft2/$427.14 m2 |
05/05/2022 | Listed | $30,000.00 | $21.65 ft2/$232.99 m2 |
Contact Information
Tracey Schmitt
Real Estate Advisor



Office: (305) 407-1657
Specialties:
Luxury Oceanfront Communities, Waterfront Single Family Homes
Memberships:
Master Brokers, Luxury Real Estate Marketing, Million Dollar Guild