16700 NW 27th Ave Miami Gardens, FL 33056
SOLD FOR
$900,000
$2,500,000
(54.0%)
Overview
- Status: Closed
- Bed(s) No info
- Bath(s)
- Half Bath(s) 0
- Parking No info
- Size: 1,410 ft2/130.99 m2
- Price Per: $815.60 ft2/$8,779.08 m2
- Type: Commercial/Investment
- Built: 1958
- HOA: No info
- MLS Number: A11241384
- View No info
- On Site: 887 days
- Updated: Listing Refreshed: 26 Days Ago
One of the best corner space on the Palmetto Av. Free standing building in major intersection. Over 11,000 SQ. FT. LOT offers plenty of parking space as well as redevelopment opportunity . Located in an opportunity zone, you can support economic development in Qualified Opportunity Zones and temporarily defer tax on eligible gains when you invest in this zone. LOCATED IN MIAMI GARDENS PLANNED CORRIDOR DEVELOPMENT,A LOT OF USES. OWNER MOTIVATED AND FINANCING AVAILABLE , MAKE YOUR BEST OFFER. This place had a contract to install a billboard advertisement.
Price History
Date | Event | Price | Change Rate | Price Per |
---|---|---|---|---|
11/22/2024 | Sold | $900,000.00 | 21.7% | $638.30 ft2/$6,870.58 m2 |
09/13/2024 | Price Reduced | $1,150,000.00 | 9.8% | $815.60 ft2/$8,779.08 m2 |
05/15/2024 | Price Reduced | $1,275,000.00 | 1.9% | $904.26 ft2/$9,733.33 m2 |
03/17/2024 | Price Reduced | $1,300,000.00 | 13.3% | $921.99 ft2/$9,924.18 m2 |
03/05/2024 | Price Reduced | $1,500,000.00 | 3.2% | $1,063.83 ft2/$11,450.97 m2 |
02/16/2024 | Price Reduced | $1,550,000.00 | 13.9% | $1,099.29 ft2/$11,832.67 m2 |
01/05/2024 | Price Reduced | $1,800,000.00 | 10.0% | $1,276.60 ft2/$13,741.17 m2 |
11/29/2023 | Price Reduced | $2,000,000.00 | 20.0% | $1,418.44 ft2/$15,267.96 m2 |
07/15/2022 | Listed | $2,500,000.00 | $1,773.05 ft2/$19,084.96 m2 |
Contact Information
Tracey Schmitt
Real Estate Advisor
Office: (305) 407-1657
Specialties:
Luxury Oceanfront Communities, Waterfront Single Family Homes
Memberships:
Master Brokers, Luxury Real Estate Marketing, Million Dollar Guild