Armani Residences 18975 Collins Ave 3802Sunny Isles Beach, FL 33160
Overview
- Status: Active
- Bed(s) 4
- Bath(s) 5
- Half Bath(s) 0.5
- Parking 2
- Size: 3,176 ft2/295.06 m2
- Price Per: $10.86 ft2/$116.93 m2
- Type: Residential Rental
- Built: 2022
- HOA: No info
- MLS Number: A11275306
- View Intercoastal, Ocean
- On Site: 882 days
- Updated: Listing Refreshed: 21 Days Ago

Welcome to Paradise, Best Turnkey design finishes in the one and only “Armani Tower, Stunning flowthru unit with breathtaking Ocean, City & Intracoastal Views. Unit features a private elevator that takes you to your 4 BDRM 5.5 BTH + staff quarters, With 3176 sq ft. 2 oversized terraces of 1000 sq ft, total 4176 of space with a Summer Kitchen on the ocean side. Italian designed kitchen with sleek edges, imported stone countertops ,24x 48 Marble throughout custom closets & electric window treatments, Master Bathroom features stone throughout & spa shower. Armani Residences, is flawless in design, by Giorgio Armani, top notch amenities include theatre, game room, gym, Full at the spa, salon, restaurant, lounge. Full concierge and beach service.
Price History
Date | Event | Price | Change Rate | Price Per |
---|---|---|---|---|
02/13/2025 | Price Reduced | $34,500.00 | 10.9% | $10.86 ft2/$116.93 m2 |
10/19/2024 | Price Increased | $38,700.00 | 4.6% | $12.19 ft2/$131.16 m2 |
06/07/2024 | Price Increased | $37,000.00 | 10.4% | $11.65 ft2/$125.40 m2 |
04/26/2024 | Price Increased | $33,500.00 | 6.3% | $10.55 ft2/$113.54 m2 |
02/15/2024 | Price Reduced | $31,500.00 | 3.1% | $9.92 ft2/$106.76 m2 |
01/24/2024 | Price Reduced | $32,500.00 | 4.1% | $10.23 ft2/$110.15 m2 |
01/05/2024 | Price Reduced | $33,900.00 | 2.9% | $10.67 ft2/$114.89 m2 |
08/20/2023 | Price Reduced | $34,900.00 | 5.7% | $10.99 ft2/$118.28 m2 |
07/10/2023 | Price Increased | $37,000.00 | 5.7% | $11.65 ft2/$125.40 m2 |
04/09/2023 | Price Increased | $35,000.00 | 9.4% | $11.02 ft2/$118.62 m2 |
03/02/2023 | Price Reduced | $32,000.00 | 13.5% | $10.08 ft2/$108.45 m2 |
02/20/2023 | Price Increased | $37,000.00 | 8.8% | $11.65 ft2/$125.40 m2 |
01/11/2023 | Price Increased | $34,000.00 | 6.3% | $10.71 ft2/$115.23 m2 |
12/10/2022 | Price Reduced | $32,000.00 | 5.9% | $10.08 ft2/$108.45 m2 |
11/26/2022 | Price Reduced | $34,000.00 | 8.1% | $10.71 ft2/$115.23 m2 |
10/06/2022 | Listed | $37,000.00 | $11.65 ft2/$125.40 m2 |
Contact Information


