Echo Aventura 3250 NE 188th St U P H01Aventura, FL 33180
FOR SALE - Active
$1,498,900
$1,750,000
(14.3%)
2
Beds
2
1⁄2
Baths
2,103
Sq.Ft.
Overview
- Status: Active
- Bed(s) 2
- Bath(s) 2
- Half Bath(s) 0.5
- Parking 2
- Size: 2,103 ft2/195.38 m2
- Price Per: $712.74 ft2/$7,671.91 m2
- Type: Condo/Villa/Townhouse
- Built: 2015
- HOA: $2,540.00/MO
- MLS Number: A11493722
- View Canal, Intercoastal, Water
- On Site: 425 days
- Updated: Listing Refreshed: 64 Days Ago
Unique Penthouse apartment with 2 BEDROOMS and 2,5 bathrooms in a luxury building of Echo Aventura. The apartment has the private huge-size rooftop terrace with private plunge pool and incredible water views. Unobstructed views of the city and Intracoastal Waterway. The unit has the high ceiling and private summer kitchen on the terrace. The apartment is rented for $6200 per month for annual lease. Lease ends 07/20/25
Price History
Date | Event | Price | Change Rate | Price Per |
---|---|---|---|---|
11/25/2024 | Price Reduced | $1,498,900.00 | 0.0% | $712.74 ft2/$7,671.91 m2 |
11/18/2024 | Price Reduced | $1,499,000.00 | 3.3% | $712.79 ft2/$7,672.42 m2 |
11/05/2024 | Price Reduced | $1,549,600.00 | 0.0% | $736.85 ft2/$7,931.41 m2 |
09/16/2024 | Price Reduced | $1,549,700.00 | 0.0% | $736.90 ft2/$7,931.93 m2 |
09/02/2024 | Price Reduced | $1,549,800.00 | 0.0% | $736.95 ft2/$7,932.44 m2 |
08/17/2024 | Price Reduced | $1,549,900.00 | 0.0% | $736.99 ft2/$7,932.95 m2 |
08/09/2024 | Price Reduced | $1,550,000.00 | 6.0% | $737.04 ft2/$7,933.46 m2 |
07/03/2024 | Price Reduced | $1,649,700.00 | 0.0% | $784.45 ft2/$8,443.76 m2 |
06/25/2024 | Price Reduced | $1,649,800.00 | 0.0% | $784.50 ft2/$8,444.27 m2 |
06/18/2024 | Price Reduced | $1,649,900.00 | 0.0% | $784.55 ft2/$8,444.79 m2 |
05/25/2024 | Price Reduced | $1,650,000.00 | 2.3% | $784.59 ft2/$8,445.30 m2 |
05/09/2024 | Price Reduced | $1,688,700.00 | 0.0% | $803.00 ft2/$8,643.38 m2 |
04/30/2024 | Price Reduced | $1,688,800.00 | 0.0% | $803.04 ft2/$8,643.89 m2 |
04/26/2024 | Price Reduced | $1,688,900.00 | 0.0% | $803.09 ft2/$8,644.40 m2 |
04/23/2024 | Price Reduced | $1,689,000.00 | 0.0% | $803.14 ft2/$8,644.91 m2 |
04/18/2024 | Price Reduced | $1,689,100.00 | 0.0% | $803.19 ft2/$8,645.43 m2 |
04/11/2024 | Price Reduced | $1,689,200.00 | 0.0% | $803.23 ft2/$8,645.94 m2 |
04/08/2024 | Price Reduced | $1,689,300.00 | 0.0% | $803.28 ft2/$8,646.45 m2 |
04/05/2024 | Price Reduced | $1,689,400.00 | 0.0% | $803.33 ft2/$8,646.96 m2 |
03/28/2024 | Price Reduced | $1,689,500.00 | 0.0% | $803.38 ft2/$8,647.47 m2 |
03/26/2024 | Price Reduced | $1,689,600.00 | 0.0% | $803.42 ft2/$8,647.98 m2 |
03/25/2024 | Price Reduced | $1,689,700.00 | 0.0% | $803.47 ft2/$8,648.50 m2 |
03/23/2024 | Price Reduced | $1,689,800.00 | 0.0% | $803.52 ft2/$8,649.01 m2 |
03/14/2024 | Price Reduced | $1,689,900.00 | 0.0% | $803.57 ft2/$8,649.52 m2 |
03/06/2024 | Price Reduced | $1,690,000.00 | 3.4% | $803.61 ft2/$8,650.03 m2 |
02/28/2024 | Price Reduced | $1,749,300.00 | 0.0% | $831.81 ft2/$8,953.55 m2 |
02/03/2024 | Price Reduced | $1,749,400.00 | 0.0% | $831.86 ft2/$8,954.06 m2 |
12/27/2023 | Price Reduced | $1,749,500.00 | 0.0% | $831.91 ft2/$8,954.57 m2 |
12/18/2023 | Price Reduced | $1,749,600.00 | 0.0% | $831.95 ft2/$8,955.09 m2 |
12/15/2023 | Price Reduced | $1,749,700.00 | 0.0% | $832.00 ft2/$8,955.60 m2 |
12/09/2023 | Price Reduced | $1,749,800.00 | 0.0% | $832.05 ft2/$8,956.11 m2 |
12/04/2023 | Price Reduced | $1,749,900.00 | 0.0% | $832.10 ft2/$8,956.62 m2 |
12/01/2023 | Listed | $1,750,000.00 | $832.14 ft2/$8,957.13 m2 |
Contact Information
Tracey Schmitt
Real Estate Advisor
Office: (305) 407-1657
Specialties:
Luxury Oceanfront Communities, Waterfront Single Family Homes
Memberships:
Master Brokers, Luxury Real Estate Marketing, Million Dollar Guild