1217 Surf 2Riviera Beach, FL 33404
SOLD FOR
$280,000
$309,000
2
Beds
2
Baths
1,260
Sq.Ft.
Overview
- Status: Closed
- Bed(s) 2
- Bath(s) 2
- Half Bath(s) 0
- Parking 0
- Size: 1,260 ft2/117.06 m2
- Price Per: $245.00 ft2/$2,639.72 m2
- Type: Condo/Villa/Townhouse
- Built: 1980
- HOA: $592.00/MO
- MLS Number: RX-10996273
- View Garden
- On Site: 222 days
- Updated: Listing Refreshed: 49 Days Ago
LARGE 1 STORY 2 BEDROOM CONDO ON BEAUTIFUL SINGER ISLAND! ENJOY THIS VILLA A 1/2 MILE FROM THE BEACH! STAINLESS STEEL APPLIANCES. NEW ROOF INSTALLED IN 2020. IMPACT WINDOWS AND SLIDING GLASS DOORS INSTALLED IN 2020. LIGHTS AND CEILING FANS TROUGHOUT THE CONDO. WASHER AND DRYER HOOKUP, LARGE BACKYARD WITH A WOOD DECK. HUGE ENCLOSED REAR PATIO WITH A STORAGE CLOSET. RETRACTABLE SCREEN ON THE FRONT DOOR. ENJOY LIFE ON SINGER ISLAND WITH BEACHES, RESTAURANTS AND SHOPPING!
Price History
Date | Event | Price | Change Rate | Price Per |
---|---|---|---|---|
12/02/2024 | Sold | $280,000.00 | 9.4% | $222.22 ft2/$2,391.98 m2 |
10/23/2024 | Price Reduced | $309,000.00 | 4.9% | $245.24 ft2/$2,639.72 m2 |
10/17/2024 | Price Reduced | $325,000.00 | 1.5% | $257.94 ft2/$2,776.41 m2 |
10/10/2024 | Price Reduced | $329,900.00 | 2.9% | $261.83 ft2/$2,818.27 m2 |
09/23/2024 | Price Reduced | $339,900.00 | 2.9% | $269.76 ft2/$2,903.69 m2 |
08/23/2024 | Price Reduced | $349,900.00 | 4.1% | $277.70 ft2/$2,989.12 m2 |
08/15/2024 | Price Reduced | $365,000.00 | 1.1% | $289.68 ft2/$3,118.12 m2 |
08/09/2024 | Price Reduced | $369,000.00 | 1.6% | $292.86 ft2/$3,152.29 m2 |
07/30/2024 | Price Reduced | $375,000.00 | 5.1% | $297.62 ft2/$3,203.55 m2 |
07/25/2024 | Price Reduced | $395,000.00 | 2.5% | $313.49 ft2/$3,374.40 m2 |
07/10/2024 | Price Reduced | $405,000.00 | 2.4% | $321.43 ft2/$3,459.83 m2 |
06/14/2024 | Listed | $415,000.00 | $329.37 ft2/$3,545.26 m2 |
Contact Information
Tracey Schmitt Office
Real Estate Advisors
Office: (561) 948-1657
Email: info@bestofluxuryrealty.com