Sonoma Bay 1904 Alamanda Way 1904Riviera Beach, FL 33404
FOR SALE - Active
$223,000
$270,000
(17.4%)
2
Beds
2
1⁄2
Baths
1,227
Sq.Ft.
Overview
- Status: Active
- Bed(s) 2
- Bath(s) 2
- Half Bath(s) 0.5
- Parking No info
- Size: 1,302 ft2/120.96 m2
- Price Per: $171.27 ft2/$1,843.59 m2
- Type: Condo/Villa/Townhouse
- Built: 2006
- HOA: $446.00/MO
- MLS Number: A11618567
- View Other
- On Site: 185 days
- Updated: Listing Refreshed: 3 Days Ago
2 bedroom, 2.5 bathroom townhouse in Sonoma Bay gated community in the heart of Riviera Beach. Five minutes to I95. The Palm Beach Gardens Mall, MacArthur, Beach State Park is about 10 minutes away, the City Place, and downtown West Palm Beach. Sonoma Bay offers amenities such as a swimming pool, gym, basketball, tennis court, and clubhouse. Ideal for investors, rented for 1,950.00 until July 31, 2025.
Price History
Date | Event | Price | Change Rate | Price Per |
---|---|---|---|---|
01/03/2025 | Price Reduced | $223,000.00 | 0.9% | $171.27 ft2/$1,843.59 m2 |
11/18/2024 | Price Reduced | $225,000.00 | 2.2% | $172.81 ft2/$1,860.12 m2 |
10/29/2024 | Price Reduced | $230,000.00 | 2.1% | $176.65 ft2/$1,901.46 m2 |
10/07/2024 | Price Reduced | $235,000.00 | 2.1% | $180.49 ft2/$1,942.80 m2 |
09/28/2024 | Price Reduced | $240,000.00 | 2.0% | $184.33 ft2/$1,984.13 m2 |
09/13/2024 | Price Reduced | $245,000.00 | 1.2% | $188.17 ft2/$2,025.47 m2 |
09/06/2024 | Price Reduced | $248,000.00 | 0.8% | $190.48 ft2/$2,050.27 m2 |
08/29/2024 | Price Reduced | $250,000.00 | 2.0% | $192.01 ft2/$2,066.80 m2 |
08/26/2024 | Price Reduced | $255,000.00 | 1.9% | $195.85 ft2/$2,108.14 m2 |
08/02/2024 | Price Reduced | $260,000.00 | 1.9% | $199.69 ft2/$2,149.48 m2 |
07/30/2024 | Price Reduced | $265,000.00 | 0.7% | $203.53 ft2/$2,190.81 m2 |
07/23/2024 | Price Reduced | $267,000.00 | 1.1% | $205.07 ft2/$2,207.35 m2 |
07/05/2024 | Listed | $270,000.00 | $207.37 ft2/$2,232.15 m2 |
Contact Information
Tracey Schmitt Office
Real Estate Advisors
Office: (561) 948-1657
Email: info@bestofluxuryrealty.com