8900 NW 160th Ter Miami Lakes, FL 33018
Overview
- Status: Active
- Bed(s) 5
- Bath(s) 3
- Half Bath(s) 0.5
- Parking 2
- Size: 4,062 ft2/377.37 m2
- Price Per: $360.71 ft2/$3,882.65 m2
- Type: Single Family Home
- Built: 2019
- HOA: $250.00/MO
- MLS Number: A11677456
- View Lake
- On Site: 143 days
- Updated: Listing Refreshed: 9 Hours Ago

Step into this luxurious 5-bedroom, 3.5-bath lakefront home in the exclusive, gated Satori community. This residence is packed with STANDOUT FEATURES for elegance and convenience: Custom Modern Pergola Built from sleek concrete, seamlessly extending your outdoor living space with an Outdoor kitchen—no one has it. 4 feet wider driveway for 3 cars than others. Porcelain floors, custom Brazilian hardwood upstairs, quartz stair steps, impact windows. $15K in professional landscaping, a dividing fence for added privacy, pool surrounded by lush greenery. Crystal chandeliers that elevate the interior ambiance. Amenities 24/7 security, clubhouse, pool, splash park, gym, meditation area & more. Minutes from top-rated schools, shopping, dining, and major highways (I-75) SELLER IS VERY MOTIVATED
Price History
Date | Event | Price | Change Rate | Price Per |
---|---|---|---|---|
03/11/2025 | Price Reduced | $1,465,204.00 | 1.1% | $360.71 ft2/$3,882.65 m2 |
03/03/2025 | Price Reduced | $1,482,204.00 | 9.1% | $364.90 ft2/$3,927.70 m2 |
02/24/2025 | Price Reduced | $1,630,111.00 | 0.1% | $401.31 ft2/$4,319.64 m2 |
01/28/2025 | Price Reduced | $1,631,111.00 | 0.1% | $401.55 ft2/$4,322.29 m2 |
01/08/2025 | Price Reduced | $1,632,222.00 | 0.7% | $401.83 ft2/$4,325.23 m2 |
12/20/2024 | Price Reduced | $1,643,333.00 | 0.1% | $404.56 ft2/$4,354.68 m2 |
12/02/2024 | Price Reduced | $1,644,444.00 | 0.1% | $404.84 ft2/$4,357.62 m2 |
11/26/2024 | Price Reduced | $1,645,555.00 | 0.1% | $405.11 ft2/$4,360.56 m2 |
11/21/2024 | Price Reduced | $1,646,666.00 | 0.1% | $405.38 ft2/$4,363.51 m2 |
11/13/2024 | Price Reduced | $1,648,888.00 | 0.1% | $405.93 ft2/$4,369.40 m2 |
11/09/2024 | Price Reduced | $1,649,990.00 | 0.0% | $406.20 ft2/$4,372.32 m2 |
10/19/2024 | Listed | $1,650,111.00 | $406.23 ft2/$4,372.64 m2 |
Contact Information


