Meadowood | 9411 Poinciana, Fort Pierce, FL 34951 | 3 beds | 2 baths | 2583 sq.ft.
Please note,
MLS# RX-10973200 has been off the market and unavailable since November 1st, 2024.
Price History
Date | Event | Price | Change Rate | Price Per |
---|---|---|---|---|
11/01/2024 | Unavailable | $399,000.00 | $154.47 ft2/$1,662.72 m2 | |
08/01/2024 | Price Reduced | $399,000.00 | 0.3% | $154.47 ft2/$1,662.72 m2 |
06/28/2024 | Price Reduced | $400,000.00 | 2.4% | $154.86 ft2/$1,666.89 m2 |
05/23/2024 | Price Reduced | $410,000.00 | 1.2% | $158.73 ft2/$1,708.56 m2 |
05/23/2024 | Price Reduced | $415,000.00 | 2.4% | $160.67 ft2/$1,729.39 m2 |
05/17/2024 | Price Reduced | $425,000.00 | 2.1% | $164.54 ft2/$1,771.07 m2 |
03/29/2024 | Listed | $434,000.00 | $168.02 ft2/$1,808.57 m2 |
Area Specialist
Buyer/Tenant Etiquette
Jake Miakota
Co-Owner, Director of Marketing & Business Development
Office: (305) 407-1657
Specialties:
Miami-Dade, Broward and Palm Beach Counties.