Quick Links To Popular Searches
Sunrise Market Snapshot
Sunrise Homes & Sunrise Condos List by "Subdivision Name"
(Tao Sawgrass Condo) (31)
Sunrise Properties For Sale By Bedroom Size
Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
---|---|---|---|---|
Studios | 0 | $0 | $0 | 0 |
1 Bedroom | 86 | $222 | $162,241 | 0 |
2 Bedrooms | 381 | $239 | $251,517 | 0 |
3 Bedrooms | 164 | $322 | $484,834 | 0 |
4 Bedrooms | 43 | $332 | $646,000 | 0 |
5 Bedrooms | 7 | $366 | $692,129 | 0 |
6+ Bedrooms | 0 | $0 | $0 | 0 |
Sunrise Real Estate Properties by "Price Range & Type"
- Below $200,000 (0)
- $200,000 - $400,000 (8)
- $400,000 - $600,000 (99)
- $600,000 - $800,000 (32)
- $800,000 - $1,000,000 (5)
- $1,000,000 - $2,000,000 (0)
- $2,000,000 - $3,000,000 (1)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
- Below $200,000 (259)
- $200,000 - $400,000 (191)
- $400,000 - $600,000 (69)
- $600,000 - $800,000 (13)
- $800,000 - $1,000,000 (3)
- $1,000,000 - $2,000,000 (1)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
Sunrise Predefined Property Search
- Sunrise Homes Foreclosures (1)
- Sunrise Homes Short Sales (1)
- Sunrise Homes Most Expensive (1)
- Sunrise Homes Just Sold (20)
- Sunrise Homes Just Listed (19)
- Sunrise Homes Lowest Price/SqFt
- Sunrise Homes Motivated Sellers
- Sunrise Waterfront Homes
- Sunrise Waterview Homes
- Sunrise Assorted Homes (5)
- Sunrise Multifamily (1)
- Sunrise Lots & Land (1)
- Sunrise Villas (13)
- Sunrise Condos Foreclosures (3)
- Sunrise Condos Short Sales (1)
- Sunrise Condos Most Expensive (1)
- Sunrise Condos Just Sold (32)
- Sunrise Condos Just Listed (34)
- Sunrise Condos Lowest Price/SqFt
- Sunrise Condos Motivated Sellers
- Sunrise Waterfront Condos
- Sunrise Waterview Condos
- Sunrise Assorted Condos (69)
- Sunrise Boat Docks & Slips (0)
- Sunrise Townhouses (53)