Overview
- Status: Active
- Parking 1
- Size: 943 ft2/87.61 m2
- Price Per: $4.67 ft2/$50.29 m2
- Type:
- Built: 2023
- HOA: No info
- MLS Number: A11426554
- View Bay
- On Site: 509 days
- Updated: 5 Days Ago
- Page Views: 5
Unfurnished Experience urban oasis living at Grove Central Residences! Discover sophistication and convenience in the heart of Coconut Grove. Thoughtfully designed units with stunning bay & city views, resort-like amenities, and unbeatable proximity to Miami's finest are now available for you to call home. Enjoy top-notch fitness facilities, captivating gathering spaces, and a thriving retail component. Your dream lifestyle is ready for move-in at Grove Central. Seize this exclusive opportunity to live in this vibrant community!
Contact AdvisorPrice History
Date | Event | Price | Change Rate | Price Per |
---|---|---|---|---|
12/12/2024 | Price Increased | $4,406.00 | 8.9% | $4.67 ft2/$50.29 m2 |
11/18/2024 | Price Reduced | $4,047.00 | 3.2% | $4.29 ft2/$46.19 m2 |
10/01/2024 | Price Increased | $4,180.00 | 21.9% | $4.43 ft2/$47.71 m2 |
09/23/2024 | Price Reduced | $3,429.00 | 2.1% | $3.64 ft2/$39.14 m2 |
09/16/2024 | Price Reduced | $3,501.00 | 16.2% | $3.71 ft2/$39.96 m2 |
09/09/2024 | Price Increased | $4,180.00 | 2.1% | $4.43 ft2/$47.71 m2 |
08/20/2024 | Price Reduced | $4,093.00 | 2.1% | $4.34 ft2/$46.72 m2 |
07/24/2024 | Price Reduced | $4,179.00 | 0.7% | $4.43 ft2/$47.70 m2 |
07/15/2024 | Price Increased | $4,209.00 | 1.0% | $4.46 ft2/$48.04 m2 |
07/09/2024 | Price Increased | $4,169.00 | 0.4% | $4.42 ft2/$47.59 m2 |
07/01/2024 | Price Increased | $4,151.00 | 16.3% | $4.40 ft2/$47.38 m2 |
05/02/2024 | Price Increased | $3,569.00 | 1.9% | $3.78 ft2/$40.74 m2 |
04/29/2024 | Price Increased | $3,504.00 | 0.3% | $3.72 ft2/$40.00 m2 |
04/15/2024 | Price Reduced | $3,494.00 | 0.7% | $3.71 ft2/$39.88 m2 |
03/26/2024 | Price Increased | $3,520.00 | 0.4% | $3.73 ft2/$40.18 m2 |
02/12/2024 | Price Increased | $3,505.00 | 0.1% | $3.72 ft2/$40.01 m2 |
01/19/2024 | Price Reduced | $3,503.00 | 0.3% | $3.71 ft2/$39.99 m2 |
01/08/2024 | Price Increased | $3,515.00 | 0.4% | $3.73 ft2/$40.12 m2 |
11/29/2023 | Price Reduced | $3,500.00 | 2.3% | $3.71 ft2/$39.95 m2 |
11/16/2023 | Price Increased | $3,584.00 | 5.3% | $3.80 ft2/$40.91 m2 |
11/02/2023 | Price Reduced | $3,404.00 | 0.8% | $3.61 ft2/$38.86 m2 |
10/23/2023 | Price Increased | $3,431.00 | 5.2% | $3.64 ft2/$39.16 m2 |
10/11/2023 | Price Reduced | $3,261.00 | 5.5% | $3.46 ft2/$37.22 m2 |
09/12/2023 | Price Increased | $3,452.00 | 0.6% | $3.66 ft2/$39.40 m2 |
07/28/2023 | Listed | $3,430.00 | $3.64 ft2/$39.15 m2 |
Features
Property Details for 2800 SW 27th Terrace Unit 1819, Coconut Grove, FL 33133
- Bedrooms
- Bedrooms: 2
- Bedroom Description: No info
- Bathrooms
- Full Bathrooms: 2
- Half Bathrooms: No info
- Master Bathroom Description: No info
- Exterior and Lot Features
- Exterior Features: Barbecue, Deck
- View: Bay
- Interior, Heating and Cooling
- Interior Features: Bar
- Appliances: Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer
- Heating Description: Central
- Cooling Description: No info
- Building and Construction
- Floor Description: No info
- Windows/Treatment: Blinds, Impact Glass
- Construction Type: No info
- Year Built: 2023
- Style: High Rise
- Waterfront and Water Access
- Waterfront Property: No info
- Waterfront Frontage: No info
- Waterfront Description: No info
- Water Access: No info
- Water Description: No info
- School Information
- Elementary School: Silver Bluff
- Middle School: Ponce De Leon
- High School: Coral Gables
- Other Property Info
- Community Name: No info
- Subdivision Name: Grove Central
- Property Type:
- Property Subtype: Residential Lease
- Type of Association: Homeowners
- Garage Spaces: 1
- Listing Date: 07/28/2023
- Directions: Experience direct access to the metro for seamless commuting. Nearby, discover vibrant dining, shopping, and entertainment options. Conveniently located near Miami Intl. Airport, Brickell, Coconut Grove, Dadeland, and Shops at Merrick Park.
- Pets Allowed: No
- Area: 41
- Brokered By: South Florida Brokers & Assoc
- Taxes, Fees & More
- Maintenance/HOA Fees: No info