Quick Links To Popular Searches


Bal Harbour Market Snapshot

Listings Available:
Minimal Price:
$475,000
Maximal Price:
$66,000,000
Listed Today:
Home Communities
Condo Communities

preloader

Bal Harbour Homes & Bal Harbour Condos List by "Subdivision Name"

Assorted Homes (0)

Bal Harbour Properties For Sale By Bedroom Size

Bedroom Size Units For Sale Avg. $/Sq. Ft. Avg. Listing Price Avg. Days On Market
Studios 3 $3,039 $550,000 0
1 Bedroom 26 $1,315 $1,599,462 0
2 Bedrooms 64 $1,465 $2,544,639 0
3 Bedrooms 41 $2,496 $7,796,732 0
4 Bedrooms 13 $3,363 $15,363,846 0
5 Bedrooms 1 $1,308 $4,318,000 0
6+ Bedrooms 7 $2,706 $17,485,714 0

Bal Harbour Real Estate Properties by "Price Range & Type"

Bal Harbour Homes For Sale
  • Below $200,000 (0)
  • $200,000 - $400,000 (0)
  • $400,000 - $600,000 (0)
  • $600,000 - $800,000 (0)
  • $800,000 - $1,000,000 (0)
  • $1,000,000 - $2,000,000 (0)
  • $2,000,000 - $3,000,000 (0)
  • $3,000,000 - $4,000,000 (0)
  • $4,000,000 - $5,000,000 (1)
  • Over $5,000,000 (10)

Bal Harbour Predefined Property Search

Bal Harbour Homes

Bal Harbour Commercial Real Estate

Miami-Dade Predefined Commercial Types