Quick Links To Popular Searches


Bal Harbour Market Snapshot

Listings Available:
Minimal Price:
$450,000
Maximal Price:
$66,000,000
Listed Today:
Home Communities
Condo Communities

preloader

Bal Harbour Homes & Bal Harbour Condos List by "Subdivision Name"

Assorted Homes (0)

Bal Harbour Properties For Sale By Bedroom Size

Bedroom Size Units For Sale Avg. $/Sq. Ft. Avg. Listing Price Avg. Days On Market
Studios 3 $2,470 $553,333 0
1 Bedroom 18 $1,316 $1,556,667 0
2 Bedrooms 61 $1,446 $2,550,398 0
3 Bedrooms 33 $2,449 $7,960,694 0
4 Bedrooms 16 $3,283 $15,657,356 0
5 Bedrooms 2 $2,425 $8,249,000 0
6+ Bedrooms 6 $2,213 $14,833,333 0

Bal Harbour Real Estate Properties by "Price Range & Type"

Bal Harbour Homes For Sale
  • Below $200,000 (0)
  • $200,000 - $400,000 (0)
  • $400,000 - $600,000 (0)
  • $600,000 - $800,000 (0)
  • $800,000 - $1,000,000 (0)
  • $1,000,000 - $2,000,000 (0)
  • $2,000,000 - $3,000,000 (0)
  • $3,000,000 - $4,000,000 (0)
  • $4,000,000 - $5,000,000 (0)
  • Over $5,000,000 (9)

Bal Harbour Predefined Property Search

Bal Harbour Homes

Bal Harbour Commercial Real Estate

Miami-Dade Predefined Commercial Types