4900 Watersong, Hutchinson Island, FL 34949 | 5 beds | 4 baths | 6257 sq.ft.
Please note,
MLS# RX-10960614 has been off the market and unavailable since October 18th, 2024.
Price History
Date | Event | Price | Change Rate | Price Per |
---|---|---|---|---|
10/18/2024 | Unavailable | $3,550,000.00 | $567.36 ft2/$6,107.06 m2 | |
07/29/2024 | Price Reduced | $3,550,000.00 | 2.7% | $567.36 ft2/$6,107.06 m2 |
05/31/2024 | Price Reduced | $3,650,000.00 | 2.7% | $583.35 ft2/$6,279.09 m2 |
05/23/2024 | Price Reduced | $3,750,000.00 | 3.8% | $599.33 ft2/$6,451.12 m2 |
05/10/2024 | Price Reduced | $3,900,000.00 | 1.3% | $623.30 ft2/$6,709.17 m2 |
04/30/2024 | Price Reduced | $3,950,000.00 | 7.1% | $631.29 ft2/$6,795.18 m2 |
02/16/2024 | Listed | $4,250,000.00 | $679.24 ft2/$7,311.27 m2 |
Area Specialist
Buyer/Tenant Etiquette
Jake Miakota
Co-Owner, Director of Marketing & Business Development
Office: (305) 407-1657
Specialties:
Miami-Dade, Broward and Palm Beach Counties.