Mayfair House | 3589 Ocean #305, South Palm Beach, FL 33480 | 2 beds | 2 baths | 1498 sq.ft.
Please note,
MLS# RX-10935992 has been off the market and unavailable since November 5th, 2024.
Price History
Date | Event | Price | Change Rate | Price Per |
---|---|---|---|---|
11/05/2024 | Unavailable | $424,980.00 | $283.70 ft2/$3,053.70 m2 | |
10/31/2024 | Price Reduced | $424,980.00 | 0.0% | $283.70 ft2/$3,053.70 m2 |
09/30/2024 | Price Reduced | $424,990.00 | 0.0% | $283.70 ft2/$3,053.78 m2 |
09/09/2024 | Price Reduced | $425,000.00 | 5.5% | $283.71 ft2/$3,053.85 m2 |
07/31/2024 | Price Reduced | $449,920.00 | 0.0% | $300.35 ft2/$3,232.91 m2 |
07/01/2024 | Price Reduced | $449,930.00 | 0.0% | $300.35 ft2/$3,232.98 m2 |
05/31/2024 | Price Reduced | $449,940.00 | 0.0% | $300.36 ft2/$3,233.05 m2 |
04/30/2024 | Price Reduced | $449,950.00 | 0.0% | $300.37 ft2/$3,233.13 m2 |
04/01/2024 | Price Reduced | $449,960.00 | 0.0% | $300.37 ft2/$3,233.20 m2 |
02/29/2024 | Price Reduced | $449,970.00 | 0.0% | $300.38 ft2/$3,233.27 m2 |
01/30/2024 | Price Reduced | $449,980.00 | 0.0% | $300.39 ft2/$3,233.34 m2 |
11/14/2023 | Listed | $449,990.00 | $300.39 ft2/$3,233.41 m2 |
South Palm Beach, FL Nearby Cities
93 listings
$120,000 - $19,995,000
$120,000 - $19,995,000
16 listings
$1,295,000 - $95,000,000
$1,295,000 - $95,000,000
62 listings
$215,000 - $969,000
$215,000 - $969,000
717 listings
$119,900 - $8,000,000
$119,900 - $8,000,000
27 listings
$255,000 - $1,825,000
$255,000 - $1,825,000
51 listings
$220,000 - $18,950,000
$220,000 - $18,950,000
Area Specialist
Buyer/Tenant Etiquette
Tracey Schmitt Office
Real Estate Advisors
Office: (561) 948-1657
Email: info@bestofluxuryrealty.com