Overview
Closing Costs Calculator- Status: Active
- Parking 2
- Size: 2,103 ft2/195.38 m2
- Price Per: $712.74 ft2/$7,671.91 m2
- Type: Condo
- Built: 2015
- HOA: $2,540.00/MO
- MLS Number: A11493722
- View Canal, Intercoastal, Water
- On Site: 423 days
- Updated: 63 Days Ago
- Page Views: 129
Unique Penthouse apartment with 2 BEDROOMS and 2,5 bathrooms in a luxury building of Echo Aventura. The apartment has the private huge-size rooftop terrace with private plunge pool and incredible water views. Unobstructed views of the city and Intracoastal Waterway. The unit has the high ceiling and private summer kitchen on the terrace. The apartment is rented for $6200 per month for annual lease. Lease ends 07/20/25
Contact AdvisorDevelopment Amenities
Development Amenities:
- Bike And Jog Path
- Bike Storage
- Billiard Room
- Boat Dock
- Business Center
- Clubhouse / Clubroom
- Elevators
- Exercise Room
- Extra Storage
- Fitness Center
- Heated Pool
- Hobby Room
- Internet Included
- Picnic Area
- Playground
- Pool
- Private Pool
- Recreation Facilities
- Sauna
- Spa Hot Tub
- Storage
- Trails
- Trash Chute
Price History
Date | Event | Price | Change Rate | Price Per |
---|---|---|---|---|
11/25/2024 | Price Reduced | $1,498,900.00 | 0.0% | $712.74 ft2/$7,671.91 m2 |
11/18/2024 | Price Reduced | $1,499,000.00 | 3.3% | $712.79 ft2/$7,672.42 m2 |
11/05/2024 | Price Reduced | $1,549,600.00 | 0.0% | $736.85 ft2/$7,931.41 m2 |
09/16/2024 | Price Reduced | $1,549,700.00 | 0.0% | $736.90 ft2/$7,931.93 m2 |
09/02/2024 | Price Reduced | $1,549,800.00 | 0.0% | $736.95 ft2/$7,932.44 m2 |
08/17/2024 | Price Reduced | $1,549,900.00 | 0.0% | $736.99 ft2/$7,932.95 m2 |
08/09/2024 | Price Reduced | $1,550,000.00 | 6.0% | $737.04 ft2/$7,933.46 m2 |
07/03/2024 | Price Reduced | $1,649,700.00 | 0.0% | $784.45 ft2/$8,443.76 m2 |
06/25/2024 | Price Reduced | $1,649,800.00 | 0.0% | $784.50 ft2/$8,444.27 m2 |
06/18/2024 | Price Reduced | $1,649,900.00 | 0.0% | $784.55 ft2/$8,444.79 m2 |
05/25/2024 | Price Reduced | $1,650,000.00 | 2.3% | $784.59 ft2/$8,445.30 m2 |
05/09/2024 | Price Reduced | $1,688,700.00 | 0.0% | $803.00 ft2/$8,643.38 m2 |
04/30/2024 | Price Reduced | $1,688,800.00 | 0.0% | $803.04 ft2/$8,643.89 m2 |
04/26/2024 | Price Reduced | $1,688,900.00 | 0.0% | $803.09 ft2/$8,644.40 m2 |
04/23/2024 | Price Reduced | $1,689,000.00 | 0.0% | $803.14 ft2/$8,644.91 m2 |
04/18/2024 | Price Reduced | $1,689,100.00 | 0.0% | $803.19 ft2/$8,645.43 m2 |
04/11/2024 | Price Reduced | $1,689,200.00 | 0.0% | $803.23 ft2/$8,645.94 m2 |
04/08/2024 | Price Reduced | $1,689,300.00 | 0.0% | $803.28 ft2/$8,646.45 m2 |
04/05/2024 | Price Reduced | $1,689,400.00 | 0.0% | $803.33 ft2/$8,646.96 m2 |
03/28/2024 | Price Reduced | $1,689,500.00 | 0.0% | $803.38 ft2/$8,647.47 m2 |
03/26/2024 | Price Reduced | $1,689,600.00 | 0.0% | $803.42 ft2/$8,647.98 m2 |
03/25/2024 | Price Reduced | $1,689,700.00 | 0.0% | $803.47 ft2/$8,648.50 m2 |
03/23/2024 | Price Reduced | $1,689,800.00 | 0.0% | $803.52 ft2/$8,649.01 m2 |
03/14/2024 | Price Reduced | $1,689,900.00 | 0.0% | $803.57 ft2/$8,649.52 m2 |
03/06/2024 | Price Reduced | $1,690,000.00 | 3.4% | $803.61 ft2/$8,650.03 m2 |
02/28/2024 | Price Reduced | $1,749,300.00 | 0.0% | $831.81 ft2/$8,953.55 m2 |
02/03/2024 | Price Reduced | $1,749,400.00 | 0.0% | $831.86 ft2/$8,954.06 m2 |
12/27/2023 | Price Reduced | $1,749,500.00 | 0.0% | $831.91 ft2/$8,954.57 m2 |
12/18/2023 | Price Reduced | $1,749,600.00 | 0.0% | $831.95 ft2/$8,955.09 m2 |
12/15/2023 | Price Reduced | $1,749,700.00 | 0.0% | $832.00 ft2/$8,955.60 m2 |
12/09/2023 | Price Reduced | $1,749,800.00 | 0.0% | $832.05 ft2/$8,956.11 m2 |
12/04/2023 | Price Reduced | $1,749,900.00 | 0.0% | $832.10 ft2/$8,956.62 m2 |
12/01/2023 | Listed | $1,750,000.00 | $832.14 ft2/$8,957.13 m2 |
Features
Property Details for 3250 NE 188th St Unit U P H01, Aventura, FL 33180
Echo Aventura, Condo current status is Active, 3250 NE 188th St Unit U P H01 is a Condo in , Aventura, FL 33180 with property MLS ID# A11493722.
This Condo has been listed on Best of Luxury Realty since December 01, 2023 and is currently priced at 1,498,900. This property was built in 2015.
- Bedrooms
- Bedrooms: 2
- Bedroom Description: No info
- Bathrooms
- Full Bathrooms: 2
- Half Bathrooms: 1
- Master Bathroom Description: No info
- Exterior and Lot Features
- Exterior Features: Balcony, Security High Impact Doors
- View: Canal, Intercoastal, Water
- Interior, Heating and Cooling
- Interior Features: Built In Features, Bedroom On Main Level
- Appliances: Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Trash Compactor, Washer
- Heating Description: Central
- Cooling Description: No info
- Building and Construction
- Floor Description: Marble, Parquet
- Windows/Treatment: No info
- Construction Type: No info
- Year Built: 2015
- Style: High Rise
- Waterfront and Water Access
- Waterfront Property: Yes
- Waterfront Frontage: No info
- Waterfront Description: Bayfront, Canal Front, Intracoastal Access
- Water Access: No info
- Water Description: No info
- School Information
- Elementary School: No info
- Middle School: No info
- High School: No info
- Other Property Info
- Community Name: Echo Aventura
- Subdivision Name: ECHO CONDO
- Property Type: Condo
- Property Subtype: Residential
- Type of Association: Homeowners
- Garage Spaces: 2
- Listing Date: 12/01/2023
- Pets Allowed: No
- Brokered By: Gelfand Realty, Inc.
- Legal Description: ECHO CONDO UNIT UPH01 UNDIV 0.4247% INT IN COMMON ELEMENTS OFF REC 28543-4901
- Taxes, Fees & More
- Maintenance/HOA Fees: $2,540.00/month
- Taxes (PLEASE NOTE THAT: Property taxes on resale can vary and prorated at approximately 2.0% of the purchase price and/or assessed market value. Tax rates differ between municipalities and may vary depending on location and usage): $22,250.00 (2023)
- Real Estate Taxes: No info
- Style Tran: No info
- Special Information: No info
- Security Information: Complex Fenced, Secured Garage Parking, Key Card Entry, Smoke Detectors
- Pet Restrictions: No info
- Unit Design: No info
- Front Exposure: No info
- Model Name: No info
- Previous List Price: No info
- Parking Description: Two Or More Spaces
- Total Floors In Building: 11
- Total Units In Building: No info
- Complex Name: ECHO CONDO
- Total Units In Complex: No info